Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrea B Williams Elementary School | 01 - 05 | 555 | 13 | 31404 |
Butler Elementary School | PK - 05 | 480 | 12 | 31415 |
Dr. George Washington Carver Elementary School | 04 - 05 | 700 | 19 | 31324 |
Ellis Elementary School | PK - 08 | 460 | 12 | 31405 |
Esther F. Garrison School Of Visual And Performing | PK - 08 | 813 | 14 | 31401 |
Frances Meeks Elementary School | PK - 05 | 800 | 20 | 31324 |
Gadsden Elementary School | PK - 05 | 470 | 12 | 31415 |
Garden City Elementary School | PK - 05 | 350 | 13 | 31408 |
Georgetown School | PK - 08 | 608 | 12 | 31419 |
Godley Station School | PK - 08 | 1,116 | 16 | 31407 |
Gould Elementary School | PK - 05 | 840 | 13 | 31405 |
Haven Elementary School | PK - 05 | 400 | 12 | 31405 |
Heard Elementary School | PK - 05 | 650 | 13 | 31405 |
Hesse School | PK - 08 | 1,154 | 14 | 31406 |
Hodge Elementary School | PK - 05 | 386 | 13 | 31405 |
Howard Elementary School | PK - 05 | 571 | 14 | 31410 |
Isle Of Hope School | PK - 08 | 600 | 12 | 31406 |
Jacob G. Smith Elementary School | PK - 05 | 422 | 12 | 31405 |
Largo-tibet Elementary School | PK - 05 | 589 | 13 | 31406 |
Low Elementary School | PK - 05 | 673 | 12 | 31404 |
Marshpoint Elementary School | PK - 05 | 678 | 14 | 31410 |
Mcallister Elementary School | PK - 05 | 816 | 0 | 31324 |
New Hampstead K-8 School | PK - 08 | 0 | 0 | 31407 |
Otis J Brock Iii Elementary School | PK - 05 | 515 | 15 | 31415 |
Pooler Elementary School | PK - 05 | 500 | 11 | 31322 |
Pulaski Elementary School | PK - 05 | 598 | 11 | 31405 |
Richmond Hill Elementary School | 02 - 03 | 670 | 16 | 31324 |
Richmond Hill Primary School | PK - 01 | 800 | 20 | 31324 |
Shuman Elementary School | 01 - 05 | 450 | 14 | 31404 |
Southwest Elementary School | PK - 05 | 800 | 14 | 31419 |
Susie King Taylor Community Lower School | KG - 05 | 348 | 9 | 31401 |
West Chatham Elementary School | PK - 05 | 780 | 13 | 31322 |
White Bluff Elementary School | PK - 05 | 600 | 13 | 31406 |
Windsor Forest Elementary School | PK - 05 | 590 | 12 | 31419 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartlett Middle School | 06 - 08 | 630 | 13 | 31406 |
Coastal Middle School | 06 - 08 | 644 | 13 | 31410 |
Derenne Middle School | 06 - 08 | 715 | 12 | 31405 |
Hubert Middle School | 06 - 08 | 542 | 11 | 31401 |
Mercer Middle School | 06 - 08 | 468 | 13 | 31405 |
Myers Middle School | 06 - 08 | 592 | 12 | 31404 |
Oglethorpe Charter School | 06 - 08 | 600 | 16 | 31406 |
Richmond Hill Middle School | 06 - 08 | 1,900 | 19 | 31324 |
Southwest Middle School | 06 - 08 | 770 | 12 | 31419 |
Susie King Taylor Community School Middle Grades Academy For Social Justice | 06 - 08 | 335 | 0 | 31405 |
West Chatham Middle School | 06 - 08 | 1,100 | 13 | 31322 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfred Ely Beach High School | 09 - 12 | 790 | 15 | 31405 |
Groves High School | 09 - 12 | 907 | 15 | 31408 |
Island's High School | 09 - 12 | 943 | 15 | 31410 |
Jenkins High School | 09 - 12 | 1,052 | 14 | 31406 |
Johnson High School | 09 - 12 | 811 | 14 | 31404 |
Richmond Hill High School | 09 - 12 | 2,460 | 18 | 31324 |
Savannah Arts Academy | 09 - 12 | 833 | 13 | 31405 |
Savannah Classical Academy Charter High School | 09 - 12 | 53 | 0 | 31401 |
Savannah Early College High School | 09 - 12 | 226 | 0 | 31404 |
The School Of Liberal Studies At Savannah High | 09 - 12 | 655 | 12 | 31404 |
Windsor Forest High School | 09 - 12 | 991 | 16 | 31419 |
Woodville-tompkins High School | 09 - 12 | 637 | 11 | 31408 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coastal Empire Montessori Charter School | KG - 05 | 250 | 17 | 31405 |
Savannah Classical Academy | KG - 08 | 300 | 0 | 31401 |
Savannah-chatham E-learning Academy | 01 - 11 | 873 | 0 | 31405 |
Uhs Of Savannah Coastal Harbor Treatment Center | 05 - 11 | 92 | 0 | 31406 |
Wings Elementary Alternative Learning Program | KG - 05 | 11 | 0 | 31401 |
Youthbuild - Savannah | UG - UG | 15 | 0 | 31406 |
City | County | |
---|---|---|
Population | 148,933 | 297,844 |
Population Density | 1,377 | 698 |
Median Age | 34.4 | 36.3 |
People per Household | 2.4 | 2.5 |
Median Household Income | 48,054 | 60,825 |
Average Income per Capita | 28,022 | 33,706 |
Savannah is located in Georgia. Savannah, Georgia has a population of 148,933. Savannah is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 26%.
The median household income in Savannah, Georgia is $48,054. The median household income for the surrounding county is $60,825 compared to the national median of $66,222. The median age of people living in Savannah is 34.4 years.
The average high temperature in July is 92.3 degrees, with an average low temperature in January of 38 degrees. The annual precipitation is 49.58.